David Hulett
Soup Pool
Rank #39
Avg: 36.8
| Pick # | Golfer | Tier | R1 | R2 | R3 | R4 | Thru | Pos | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scottie Scheffler | Top 10 (1-5) | 72 | 76 | 66 | 69 | F | 2 | -11 |
| 2 | Cameron Young | Top 10 (6-10) | 75 | 68 | 66 | 75 | F | 3 | -10 |
| 3 | Chris Gotterup | Remaining Field | 74 | 71 | 74 | 75 | F | 25 | -2 |
| 4 | Daniel Berger | Remaining Field | 78 | 78 | - | - | F | - | - |
| 5 | Johnny Keefer | Remaining Field | 78 | 81 | - | - | F | - | - |
| 6 | Justin Thomas | Remaining Field | 74 | 76 | 73 | 75 | F | 42 | +2 |
| 7 | Mason Howell | Remaining Field | 79 | 78 | - | - | F | - | - |
| 8 | Max Homa | Remaining Field | 74 | 72 | 73 | 68 | F | 9 | -8 |
| 9 | Robert MacIntyre | Remaining Field | 82 | 73 | - | - | F | - | - |
| 10 | Sung-Jae Im | Remaining Field | 78 | 71 | 71 | 79 | F | 47 | +3 |
Tiebreaker Guess
-12
Soup Choice
Summary
Best Pick:
2
Worst Pick:
MC