Sarah Meyers
Soup Pool
Rank #22
Avg: 26.1
| Pick # | Golfer | Tier | R1 | R2 | R3 | R4 | Thru | Pos | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Rahm | Top 10 (1-5) | 80 | 72 | 75 | 69 | F | 39 | +1 |
| 2 | Ludvig Aberg | Top 10 (6-10) | 76 | 72 | 71 | 74 | F | 21 | -3 |
| 3 | Brooks Koepka | Remaining Field | 74 | 71 | 73 | 73 | F | 12 | -5 |
| 4 | Hideki Matsuyama | Remaining Field | 74 | 72 | 74 | 71 | F | 12 | -5 |
| 5 | J.J. Spaun | Remaining Field | 76 | 77 | - | - | F | - | - |
| 6 | Jordan Spieth | Remaining Field | 74 | 75 | 72 | 69 | F | 12 | -5 |
| 7 | Keegan Bradley | Remaining Field | 74 | 76 | 75 | 67 | F | 21 | -3 |
| 8 | Patrick Cantlay | Remaining Field | 79 | 68 | 67 | 75 | F | 12 | -5 |
| 9 | Rasmus Hojgaard | Remaining Field | 80 | 72 | 75 | 79 | F | 54 | +10 |
| 10 | Viktor Hovland | Remaining Field | 77 | 73 | 73 | 68 | F | 18 | -4 |
Tiebreaker Guess
-12
Soup Choice
Summary
Best Pick:
12
Worst Pick:
MC